LAST FIRST NUMBER COUNTY ACRES GRANT # ISSUED ENTRY # ENTERED BOOK # PAGE # LOC CODE LOCATION
Price Dickson 3447 Johnston 52 1819 6-29-1802 108 10-3-1800 115 90 BUF SMP N on n side of great buffalow swamp
Price Dickson 3344 Johnston 400 1745 12-12-1800 257 1-29-1800 108 387 GRT N on n side of the Great Bluff
Price Dixon 2729 Johnston 100 1252 12-17-1794 338 5-20-1793 86 343 UNK beg at a pine
Price Edmund 3635 Johnston 31 2033 10-13-1813 100 1-4-1813 127 484 LTL S on s side of Little river
Price Edmund 3636 Johnston 5.5 2034 10-13-1813 102 1-4-1813 127 485 LTL S on s side of Little river
Price Edmund 3634 Johnston 40 2032 10-15-1813 101 1-4-1813 127 484 LTL S on s side of Little river
Price Edward 764 Johnston 478 102 4-1-1763     14 241 LTL BOTH on both sides of Little river
Price Eeildred 2195 Johnston 200 718 10-21-1782 657 5-25-1779 46 221 LTL S on the south side of Little river
Price Etheldred 2151 Johnston 250 702 10-21-1782 658 5-25-1779 46 214 CAT BOTH on both sides of Cattail swamp
Price Etheldred 3522 Johnston 100 1920 11-17-1806 33 11-26-1805 122 175 LTL N on n side of little river
Price Etheldred 2801 Johnston 150 1323 12-17-1794 373 9-14-1793 86 374 LTL S on s side of Little river
Price Etheldred 3182 Johnston 100 1582 6-7-1799 448 10-3-1794 101 115 LTL S on the s side of Little river
Price Irwin 114 Johnston 100     21 10-1-1799     HRSE BOTH on both sides of the horse branch
Price James 114 Johnston 100     55 12-19-1799   CAT S s side of Cattale
Price James 1220 Johnston 640 244 12-30-1779 275 9-9-1778 42 109 LTL S on the south side of Little river
Price James 2173 Johnston 640 96 10-21-1782 385 3-23-1779 46 211 LTL S on the south side of Little river
Price James 2451 New Hanover 300 634 7-1-1800 610 & 611 9-1-1791 109 70 SPR S s w side of Spring branch
Price James 2720 Johnston 130 1243 12-17-1794 280 1-1-1793 86 340 UNK beg at a pine
Price John 2716 Johnston 140 1239 12-17-1794 349 6-3-1793 83 443 CAT on the Cattail branch
Price John 1951 Johnston 200 474 12-21-1782 1006 4-1-1780 46 103 CAT BOTH on both sides of Cattail swamp
Price John 1751 Johnston 400 275 12-30-1779 291 9-9-1778 42 126 LTL S on the south side of Little river
Price John 1832 Johnston 300 356 12-30-1779 483 3-3-1779 42 169 NEUS S on the south side of Neuce river
Price Micajah 3321 Johnston 250 1713 12-6-1799 33 3-15-1797 106 300 CAT S on the s side of Cattail Branch
Price Micajah 2613 Johnston 100 1136 11-12-1793 218 1-5-1793 81 303 LONG S On s side of Long Branch
Price Micajah 3355 Johnston 100 1846 2-26-1803 41 3-25-1797 110 301 LTL S on s side of Little river
Price Micajah 2778 Johnston 57 1301 12-17-1794 331 5-15-1793 86 363 LTL S on s side of Little river
Price Moses 2263 Johnston 300 786 10-21-1782 682 5-25-1779 46 253 CAT on Cattail swamp
Price Nathan 2181 Johnston 160 304 10-21-1782 660 5-25-1779 46 214 CAT N on the north side of Cattail Swamp
Price Nathan 3343 Johnston 12 1744 12-12-1800 60 1-3-1800 108 387 LTL S on s side of Little river
Price Nathan 2642 Johnston 100 1165 11-12-1793 236 4-8-1792 81 313 LTL S on s side of Little river
Price Nathan 3067 Johnston 66 1498 8-15-1798 462 8-30-1794 97 119 UNK beg at a pine
Price Rial 3306 Johnston 74 1701 11-26-1799 120 9-5-1797 105 152 UNK beg at a water oak
Price Rice 2238 Johnston 400 761 10-21-1782 584 3-28-1779 46 241 LTL S on the south side of Little river
Price Rice 3782 Johnston 11.5 2179 2-5-1829 34 11-13-1826 138 123 LTL S on s side of Little river
Price Rice 2 Johnston 150   3-23-1747     5 276 NEUS N n side of Neuse river and s side of Stoney creek
Price Rice 195 Johnston 150   3-23-1747     10 116 NEUS N on the ne side of Neuse river
Price Rice 783 New Hanover 640   2-17-1737     9 200 ROCK S s branch of Rockfish creek
Price Rice 100 New Hanover 640   2-17-1737     3 392 ROCK S s branch of Rockfish creek
Price Rice 2745 Johnston 100 1263 12-17-1794 344 6-3-1793 86 349 UNK beg at a pine
Price Richard 3226 Johnston 200 1625 6-7-1799 340 5-20-1793 101 140 LTL N on the n side of Little River
Price Richard 111 Johnston 200     173 9-1-1801     MOC S s side of mocoson creek
Price Richard 707 New Hanover 640   6-19-1736     9 103 ROGER on the bend of Rogers creek
Price Richard 118 New Hanover 640   6-19-1736     3 344 UNK  
Price Richard 112 Johnston 200     195 12-18-1801   UNK beg at a red oak his own corner
Price Simon 3642 Johnston 600 2040 5-30-1814 107 8-11-1798 128 266 LTL N on n side if Little River
Price Simon 2791 Johnston 100 1595 7-19-1797 339 5-20-1793 92 33 LTL N n side of Little river
Price Solomon 3723 New Hanover 65 1803 12-12-1845 852 12-14-1842 150 505 UNK beg at his own corner
Price Thomas 472 Johnston 162   3-3-1759     13 193 BRIER beg at a post oak in the Briery Woods
Price Thomas 78 (1718) Johnston 640 242 12-30-1779 254 9-9-1778 42 108 BUF SMP S on the south side of Great Buffalow Swamp
Price Thomas 77 New Hanover 300     212 4-16-1767     GODF on Godfreys branch
Price Thomas 87 New Hanover 110     can't read 12-7-1767     HARR S S side of Harrisons creek
Price Thomas 761 Johnston 408 59 7-21-1762     14 241 LTL BOTH on both sides of Little river
Price Thomas 2657 Johnston 100 1180 11-12-1793 988 4-1-1780 81 317 LTL E On e side of Little river
Price Thomas 2589 Johnston 30 1113 3-3-1779 354 3/1/1999 81 296 LTL N on n side of little river
Price Thomas 2009 Johnston 600 533 10-21-1782 595 4-1-1779 45 133 LTL S on the south side of Little river
Price Thomas 1026 Johnston 162   3-3-1759     15 159 UNK beg. At a post oak in the piney woods
Price Thomas 3902 Johnston 9 2309 12-19-1849 224 2-19-1849 155 90 UNK beg at a stake

 

Submitted by: Sheri Tiner stntx@aol.com
 

Home