|
| Husband: Thomas D. WILSON | |||
| Born: | 1825 | at: | |
| Married: | 1852[2896] | at: | |
| Died: | at: | ||
| Father: | Edward "Big Ned" WILSON | ||
| Mother: | Rachel SILVER | ||
| Spouses: | Mary Niagara A. RAY | ||
| Wife: Mary Niagara A. RAY | |||
| Born: | Jul 1832 | at: | North Carolina |
| Died: | 1911 | at: | |
| Father: | Amos L. RAY | ||
| Mother: | Martha 'Patty' ALLEN | ||
| Spouses: | Thomas D. WILSON | ||
| CHILDREN | |||
| Name: | Richard WILSON | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Joseph N. WILSON | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Ann WILSON | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Lou WILSON | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Vista WILSON | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Kate WILSON | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Martha L. WILSON | ||
| Born: | 1853[2653] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Rachell C. WILSON | ||
| Born: | 1853[2655] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Adolphus G. WILSON | ||
| Born: | 1859[84] | at: | Yancey County, NC |
| Died: | at: | ||
| Spouses: | |||
| Name: | John Holden WILSON | ||
| Born: | 1864[85] | at: | Yancey county, NC |
| Married: | [2897] | at: | |
| Died: | at: | ||
| Spouses: | Dully SILVERS | ||
| Name: | Wallington W. WILSON | ||
| Born: | 1868[87] | at: | Yancey county, NC |
| Died: | at: | ||
| Spouses: | |||
| Name: | Niagra C. WILSON | ||
| Born: | 1873[2657] | at: | Yancey county, NC |
| Died: | at: | ||
| Spouses: | |||
| Name: | Samuel T. WILSON | ||
| Born: | 1875[89] | at: | Yancey County, NC |
| Died: | at: | ||
| Spouses: | |||
[2896]
[S40]
GenServ Report Dbase:beckda1 u
[88]
[S154]
1880 Federal Census
[2652]
[S154]
1880 Federal Census
[2653]
[S154]
1880 Federal Census
[2654]
[S154]
1880 Federal Census
[2655]
[S154]
1880 Federal Census
[84]
[S154]
1880 Federal Census
[85]
[S154]
1880 Federal Census
[86]
[S154]
1880 Federal Census
[87]
[S154]
1880 Federal Census
[2656]
[S154]
1880 Federal Census
[2657]
[S154]
1880 Federal Census
[89]
[S154]
1880 Federal Census