|
| Showing all 24 records. | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Additional Info | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITTON BROOM | 2 REG'T (COCKE'S) W. TENNESSEE MILITIA.
| EDWARD BROOM | 3 REG'T (CASS'), OHIO VOLS. AND MILITIA.
| ELIAS BROOM | BERRY'S BATTALION, PENNSYLVANIA MILITIA.
| FHE BROOM | COL. MORGAN, JR.'S, REG'T CHEROKEE INDIANS.
| GEORGE BROOM | 1 REG'T DISTRICT OF COLUMBIA MILITIA.
| GUILFORD BROOM | 2 REG'T (TISDALE'S) NORTH CAROLINA MIL.
| HENRY BROOM | 6 REG'T (MCDONALD'S) MARYLAND MILITIA.
| ISHMEAL BROOM | 1 REG'T (HARRIS'), GEORGIA MILITIA.
| JAMES BROOM | YOUNGBLOOD'S REG'T, SOUTH CAROLINA MIL.
| JAMES M. BROOM | 12 REG'T (FENWICK'S) MARYLAND MILITIA.
| JOHN BROOM | COLONEL FERGUSON'S, SUBSEQUENTLY MAJOR STEPHENSON'S, COMMAND, ILLINOIS MI.
| JOHN BROOM | NASH'S REGIMENT, SOUTH CAROLINA VOLS.
| JOHN BROOM | LIEUT. COL. WHITESIDE'S DETACHMENT, ILLINOIS MILITIA.
| JOHN BROOM | 3 REG'T (LEFEVRE'S) PENNSYLVANIA MIL.
| JOHN BROOM | 6 REG'T (MCDONALD'S) MARYLAND MILITIA.
| JONATHAN BROOM | 4 REG'T (STEELE'S) W. TENNESSEE MILITIA.
| JOSEPH BROOM | 36 REGIMENT (JESSOP'S) MARYLAND MILITIA.
| LUKE C. BROOM | 1 REG'T ART'Y (SITCHER'S), NEW YORK VOLS.
| MILES BROOM | 3 REG'T (ROULSTON'S) W. TENNESSEE MIL.
| SOLOMON BROOM | 3 REGIMENT (FEW'S), GEORGIA MILITIA.
| THOMAS BROOM | SEA FENCIBLES, UNITED STATES VOLUNTEERS.
| THOMAS BROOM | MAJ. TISDALE'S COMMAND, NORTH CAROLINA MILITIA.
| THOMAS BROOM | 1 REGIMENT RIFLEMEN (SUTHERLAND'S), PENNSYLVANIA VOLS.
| WILLIAM BROOM | 2 REG'T (JENKINS'), GEORGIA VOLS. AND MILITIA.
| |
| Showing all 4 records. | |||||||||
| Name | Additional Info
| ELIAS BROOME | BERRY'S BATTALION, PENNSYLVANIA MILITIA.
| JAMES M. BROOME | 12 REG'T (FENWICK'S) MARYLAND MILITIA.
| JAMES M. BROOME | 31 REGIMENT (HODGKIN'S AND TANEY'S) MARYLAND MILITIA.
| RICHARD BROOME | 121 REG'T (STEWART'S), NEW YORK MILITIA.
| |
|---|---|---|---|---|---|---|---|---|---|
| Showing all 1 records. | |||
| Name | Additional Info
| JOHN BROME | 3 REG'T (LE FEVRE'S) PENNSYLVANIA MIL.
| |
|---|---|---|---|
| Showing all 1 records. | |||
| Name | Additional Info
| ANTONIO BROUGHAM | CAPT. THOMAS' CO., LOUISIANA MILITIA.
| |
|---|---|---|---|
| Showing all 2 records. | |||||
| Name | Additional Info
| CHARLES BRUM | 5 ARTILLERY AND INFANTRY REG'T (COLDEN'S), NEW YORK MILITIA.
| JOHN BRUM | THOMPSON'S REGIMENT PENNSYLVANIA MIL.
| |
|---|---|---|---|---|---|
| No Soldiers Matching "Brom". |
The url of this page is
http://freepages.genealogy.RootsWeb.Com/~jwg3/Broom/bro-war1812.htm
http://Genealogy.Org/~green/Broom/bro-war1812.htm
http://millennium.FortuneCity.Com/greendale/500/Broom/bro-war1812.htm
(
http://members.FortuneCity.Com/marbanks/Broom/bro-war1812.htm)
This page was put on the web 1 November 2000.
This page was Last Updated __.
This page was put on the web by
James W. Green III.